Overview
The distribution of the above-mentioned activities between the client location and DataLink offshore is provided below:
Primarily Onsite Activities | Primarily Offshore Activities |
Project Planning Requirements analysis Architecture Design Proof of Concept Functional Design Logical Database Design Physical Database Design Set up development environment User Acceptance Test Implementation |
Low level design Test Planning Build and Unit Test Integration and System Test |
Business Process Design and Re-engineering
Project Planning
Parameter | Description |
Entry Criteria | Project SOW signed |
Location | Onsite |
Participants | Program Manager Onsite Domain Consultant Onsite Principal Architect Client core team |
Key Activities | 1)Help the client identify their staff for the core team 2)Understand the client’ business objectives and their Product/Application vision 3)Initiate the project with a kick-off meeting between the client and DataLink core teams 4)Client will make available the infrastructure and resources required for this engagement 5)Choose templates and checklists for key project deliverables 6)Perform high level estimation for the project and create a high level project schedule 7)Define various project processes and identify roles and responsibilities 8)Create communication plan and escalation plan 9)Create configuration management plan 10)Conduct cost benefit analysis |
Deliverables | 1)Project Plan 2)High Level schedule 3)Communication Management Plan 4)Configuration Management Plan 5)Templates for key project deliverables |
Exit Criteria | Signoff on Project Plan, Schedule, Communication Management Plan and Configuration Management Plan from the clients’ stakeholders |
Requirements Analysis
Parameter | Description |
Entry Criteria | Project Plan signed off |
Location | Primarily Onsite |
Participants | Program Manager Onsite Domain Consultant Onsite Principal Architect Client core team |
Key Activities | 1)Identify stakeholders from functional and technical areas 2)Interview stakeholders to gather functional, technical, user interface, and reporting requirements 3)Identify all non functional requirements including information protection and security requirements 4)Identify interface requirements and, based on that, prepare integration requirements 5)Collate, refine, and prioritize all requirements 6)Prepare Requirements Specification document 7)Define and analyze data conversion/migration requirements, if any 8)Develop business workflow model 9)Develop use cases 10)Prepare Application prototype, if applicable 11)Present UI prototypes to stakeholders and refine requirements based on the same 12)Prepare Acceptance Criteria document 13)Conduct internal review of Requirements Specification and Acceptance Criteria documents 14)Review Requirements Specification and Acceptance Criteria documents by client stakeholders |
Deliverables | 1)Requirements Specification document 2)UI Prototypes 3)Requirements Specification standards 4)Minutes of meetings with users, and notes 5)Requirements Specification review records |
Exit Criteria | Signoff of Requirements Specifications from the client |
High-level Design
Parameter | Description |
Entry Criteria | Signed off Requirements Specifications |
Location | Onsite/Offshore |
Participants | Design team leader Design team Design Review team Client Core team |
Key Activities | 1)Define architecture including: I.Identifying functional off-the-shelf packages/components that can fulfill whole or part of the project requirements II.Conducting gap analysis between package functionality and project requirements, where applicable III.Select packages to be implemented as part of the functional solution along with customization requirements and interfaces to be developed IV.Define functional architecture for subsystems/modules to be custom developed 2)Review and sign off functional architecture 3)Evaluate and select third party technology products that would form part of the architecture 4)Develop proof of concept to validate the selected technology architecture 5)Define standards for the design and development activities 6)Perform process and data modeling 7)Develop high-level design of Application flow 8)Logical database design 9)Physical database design 10)Map existing database, if any, to new database 11)Perform high-level design of data conversion modules 12)Prepare screen and report layouts 13)Prepare Functional Design Specifications document 14)Prepare Integration and System Test plans 15)Verify traceability between requirements, design artifacts and test plans 16)Review and stake-holder sign-off of key HLD deliverables 17)Set up development environment |
Deliverables | 1)High-Level Design documents 2)Functional Design document 3)Operating Environment Architecture document 4)Database Design document 5)High-level design review records |
Exit Criteria | High-level Design documents reviewed and authorized |
Detailed Design
Parameter | Description |
Entry Criteria | High-Level Design documents reviewed and authorized |
Location | Onsite/Offshore |
Participants | Development team leader Development team |
Key Activities | 1)Break down functions into their components 2)Design/Develop gateways/bridge routines 3)Design/Develop data migration programs 4)Design/Develop program skeletons using a case tool 5)Develop utilities/tools 6)Develop program design 7)Review Program Specifications 8)Plan unit testing 9)Review Unit Test Plan 10)Explore the possibility of making reusable components 11)Plan for using reusable components |
Deliverables | 1)Program Specifications 2)Unit Test plan 3)Program Skeletons 4)Utilities/Tools 5)Utilities/Tools document 6)Detailed Design review records |
Exit Criteria | Program Specifications reviewed and authorized |
Build and unit testing
Parameter | Description |
Entry Criteria | High-Level Design documents reviewed and authorized |
Location | Primarily Offshore |
Participants | Development team leader Development team |
Key Activities | 1)Generate test database 2)Generate Code I.Code programs II.Conduct code review III.Conduct self unit test IV.Conduct Independent unit test 3)Explore the possibility of making reusable components 4)Plan for using reusable components |
Deliverables | 1)Test data 2)Source code 3)Executables 4)Code review report/review records 5)Self unit test report/review records 6)Independent unit test report/review records |
Exit Criteria | All test cases in the Unit Test Plans successfully executed |
Integration Planning
Parameter | Description |
Entry Criteria | High-level Design documents reviewed and authorized |
Location | Primarily Offshore |
Participants | Integration team leader Integration team |
Key Activities | 1)Identify environmental needs 2)Determine integration procedure 3)Develop integration plan 4)Review integration plan |
Deliverables | 1)Integration plan 2)Integration plan review records |
Exit Criteria | Integration plan reviewed and authorized |
Integration TEST
Parameter | Description |
Entry Criteria | Integration plan reviewed and authorized Test data provided by the client |
Location | Primarily Offshore |
Participants | Integration team leader Integration team Development team |
Key Activities | 1)Prepare for integration I.Study integration plan II.Set up integration environment 2)Conduct integration test |
Deliverables | 1)Integration environment 2)Integration test data 3)Integrated and base-lined software 4)Integration test report/review records |
Exit Criteria | All test cases in the integration plan successfully executed |
System Test Planning
Parameter | Description |
Entry Criteria | Requirements Specification document reviewed and authorized High-level Design documents reviewed and authorized |
Location | Onsite/Offshore |
Participants | System test team leader System Test team |
Key Activities | 1)Identify environmental needs 2)Determine system test procedure 3)Develop test cases 4)Review system test plan 5)Plan for multiple environments testing |
Deliverables | System test plan |
Exit Criteria | System test plan reviewed and authorized |
System Testing
Parameter | Description |
Entry Criteria | System test plan reviewed and authorized Software completely integrated and base-lined Test data provided by the client |
Location | Onsite/Offshore |
Participants | System Test team Development team |
Key Activities | 1)Prepare for system test 2)Study system test plan 3)Set up system test environment 4)Conduct system test in multiple environments |
Deliverables | 1)System test environments 2)System test data 3)System test software 4)System test report |
Exit Criteria | All test cases in the system test plan successfully executed All system-tested code and documents base-lined |
Acceptance and Installation
Parameter | Description |
Entry Criteria | System test completed and the client is ready to start β - testing |
Location | Primarily Onsite |
Participants | Client Development team Project manager |
Key Activities | 1)Perform data migration 2)Prepare user training manuals 3)Prepare Installation Kit 4)Plan for acceptance 5)Prepare for acceptance I.Perform trial installation II.Establish defect fixing procedures 6)Participate in acceptance III.Support Application installation in acceptance environment IV.Help client to conduct acceptance testing V.Obtain acceptance signoff from the client 7)Conduct client/end-user training 8)Support product release and perform release management 9)Provide β – testing support 10)Support transition to GA phase 11)Move on to product maintenance phase |
Deliverables | Client Acceptance Signoff document β – testing reports User manuals and training material Installation Kit |
Exit Criteria | Acceptance signoff from the client |